| Dated:2 - 11 - 2025 | Home |
| City name | Max. Temp. Deg.C | Min. Temp Deg.C | R/F in mms |
| Adiramapatnam | |||
| Amini | |||
| Ananthapur | |||
| Bangalore | |||
| Bapatla | |||
| Belgaum | |||
| Chennai | |||
| Chitradurga | |||
| Coimbatore | |||
| Cuddalore | |||
| Gadag | |||
| Honavar | |||
| Hyderabad | |||
| Kakinada | |||
| Kalingapatnam | |||
| Karaikal | |||
| Karnool | |||
| Kavali | |||
| Kochi | |||
| Kozhikode | |||
| Machilipatnam | |||
| Mangalore | |||
| Minicoy | |||
| Nagapatnam | |||
| Narasapur | |||
| Nellore | |||
| Ongole | |||
| Pamban | |||
| Pondicherry | |||
| Ramagundam | |||
| Thiruvananthapuram | |||
| Tondi | |||
| Trichy | |||
| Tuni | |||
| Vijayawada | |||
| Visakhapatnam | |||
| Visakhapatnam AP |